Client: CLIENT · Exec: EXEC · Ops delivery workspace
Teal = completed · Amber = still open
| Item | Due | Status |
|---|---|---|
| Partner A — kickoff deck | 11/17 | In Progress |
| Partner B — chase follow-up | 11/12 | Overdue |
| Weekly exec summary automation | 11/18 | In Progress |
| Renewal packet metrics | 11/15 | Pending |
| Video editor handoff / live site QA | 11/16 | Shipped |
Showing items relevant to the selected year.
| Task | Owner | Deadline | Priority | Status | Next action |
|---|
| Date | Meeting | Key decisions | Action | Status |
|---|
| Account | Contact | Stage | Last communication | Next follow-up | |
|---|---|---|---|---|---|
| Partner A | Contact Name | Implementation | 2026-11-10 | 2026-11-17 | |
| Partner B | Contact Name | Pilot | 2026-11-05 | 2026-11-16 | |
| Partner C | Contact Name | Onboarding | 2026-11-12 | 2026-11-18 | |
| Partner D | Contact Name | Discovery | 2026-11-08 | 2026-11-19 | |
| Partner E | Contact Name | Renewal | 2026-11-03 | 2026-11-15 |
| Week ending | Hours | Accounts | Closed | What moved | Waiting on exec | Risks |
|---|
Shared notes for recurring work — intake, automations, creative tools, reporting.
Live / shipped assets for this engagement.
| Automation | Trigger | Status | Last run |
|---|---|---|---|
| KPI roll-up from Task Tracker | On edit + nightly | Active | 2026-11-14 07:00 |
| Overdue highlighter | Hourly | Active | 2026-11-14 12:00 |
| Pending-action email digest → exec | Weekdays 7:30 | Active | 2026-11-14 07:30 |
| Weekly executive summary email | Friday 8:00 | Active | 2026-11-14 08:00 |
| Health / error stamp | After each run | Active | 2026-11-14 08:01 |